Technical Data
Term | Value | Unit |
|---|---|---|
Maximum Speed | 800 | Stitches per Minute |
Needle System | 130/705 |
|
Measurements without the Spool Pin (W × H × D) | 450 × 190 × 300 (17.7 × 7.5 × 11.8) | mm (in) |
Measurements incl. Embroidery Module without Spool Pin (W × H × D) | 622 × 396 × 300 (24.5 × 15.6 × 11.7) | mm (in) |
Weight of the machine | 7.01 (15.45) | kg (lb) |
Weight of the Embroidery Module | 3.2 7 | kg (lb) |
Energy Consumption | 60 | W |
Input Voltage | 100 – 240 50/60 | V Hz |
WiFi Frequency Band WiFi Protocol | 2.4 802.11 b/g/n | GHz |
Power Output (802.11 b) Power Output (802.11 g) Power Output (802.11 n) | 20.5 20 19 | dBm dBm dBm |
WiFi Encryption | WPA2-PSK |
|
Network Port for Mobile Applications | Port 18859 |
|
Laser Class (according to IEC 60825-1:2014) |
|
|
Protection Class (Electrical Engineering) | II |
|
